
| Port of Registry: | Gibraltar |
| Official Number: | 702568 |
| Int. Call Sign: | ZDTY |
| Owner: | A.C. FLEET LIMITED - 31, Cannon Lane - Gibraltar |
| Designed by: | W. de Vries Lentsch |
| Shipyard: | N.V. Jacht & Scheepswerf Bareveld , The Netherlands |
| Launching: | 5/1963 |
| Completion: | 4/1964 |
|
Steel hull and superstructure constructed to Lloyds Register of Shipping Class 100A1 Under survey of Germanischer Lloyd: Certificate of Class +100A5 since 12/1991 Certificate of Compliance with the requirements of See-Berufsgenossenschaft: "Richtlinien über Sicherheitsanforderungen an gewerblich genutzte Ausbildungsfahrzeuge". Insured by Pantaenius, Hamburg |
|
| Sailing and Motor (Single Propeller): | |
| Rigged: | Ketch |
| Stern: | Raked |
| Stern: | Transom |
| Bow: | Bowsprit |
| Build: | Carvel |
| Hull: | Steel |
| Deck: | Teak on Steel |
| Number of Bulkheads: | 4 |
| L.O.A.: | 21 m |
| L.O.D.: | 17.35 m |
| L.W.L.: | 14 m |
| Beam: | 5 m |
| Draft: | 2.8 m |
| Gross Tonnage: | 34.17 |
| Register Tonnage: | 20.59 |
| fresh water tanks: | 1200 l plus 800 l |
| gasoil tank: | 1800 l |
| Main Engine: | MAN Diesel - Type D 0226 ME - 6 Cylinders - 136 HP - 80 KW |
| Auxiliary Engine: | Kubota Z-482 - 8.3 KW |
| Generator Set : | GEKO Marine M 7000 E - 6600 VA - 50 Hz - 230/380 V |
| Reversing Gearbox: | Twin-Disc |
| Solar Panels: | 4 x Hoxan H 4810 |
| VHF: | Sailor |
| SSB/Shortwave: | Furuno FS-1550 |
| Radar: | Goldstar 916 - Navtexdecoder |
| Steering: | hydraulic |
| Windlass: | hydraulic |
| Autopilot: | Autohelm 6000 |
| GPS: | Globus M 2000 (SEL) |
| Anchors: | 2 Posidonia H.V. Anchors - 48 kg 2 Admirality Anchors - 30 kg and 42 kg |
| Liferaft: | Zodiak (12 Persons) |
| Masts and Booms: | Spruce |
| Standing Rigging: | Stainless Steel AISI 316 |
| Estimated Speed: | 9 knots |
| Sails: | |
| Mainsail: | 56 m2 |
| Genoa: | 55 m2 |
| Genoa II: | 48 m2 |
| Mizzen: | 19 m2 |
| Staysail: | 25 m2 |
| Stormjib: | 16 m2 |
| Jib I: | 40 m2 |
| Jib II: | 25 m2 |
| Jib III: | 20m2 |
| Appraised Ship's Value: | US$ 2.242.152,40 or DM 4.000.000,- |
| Estimated Market-Value: | US$ 221.412,55 or DM 395.000,- |